Standard Ultrasonic Cleaners
Standard Ultrasonic Cleaners are designed to clean products from fats, oils, polishing pastes and other technological pollutions. These bath types are also good for obtaining persistent emulsions from unmixed liquids; grinding (dispersion) of solid and liquid particles; accelerating of chemical reactions; and mixing.
Standart Ultrasonic cleaners specification
Model | Volume, l | Power consumption, W | Generator power, W | Heater power, W | Dimensions, mm | Tank, mm | Weight, kg |
(length - width - depth) | |||||||
1.3 | 200 | 50 | 150 | 180*165*220 | 155*140*100 | 1.5 | |
2.8 | 250 | 100 | 150 | 265*165*220 | 235*135*100 | 2.2 | |
4.0 | 450 | 150 | 300 | 325*175*335 | 295*145*100 | 2.9 | |
5.7 | 450 | 150 | 300 | 380*190*340 | 295*145*150 | 4.5 | |
8.0 | 700 | 250 | 450 | 600*180*370 | 500*135*150 | 6.2 | |
9.5 | 650 | 200 | 450 | 400*290*330 | 300*240*150 | 6.7 | |
12.0 | 650 | 200 | 450 | 400*290*330 | 300*240*200 | 6.9 | |
14.0 | 900 | 300 | 600 | 410*335*265 | 300*320*150 | 7.5 | |
18.0 | 900 | 300 | 600 | 410*335*340 | 300*320*200 | 8.0 | |
22.0 | 1'150 | 550 | 600 | 530*325*350 | 505*305*150 | 9.0 | |
28.0 | 1'150 | 550 | 600 | 530*325*350 | 505*305*200 | 9.2 | |
44.0 | 1'700 | 1'100 | 600 | 710*550*350 | 505*610*150 | 36.0 | |
56.0 | 1'700 | 1'100 | 600 | 710*550*380 | 505*610*200 | 40.0 |
- digital timer - 1-99 min with the possibility of continuous operation and storage of the last value;
- digital thermostat - 20-75°C and storage of the last value;
- splashproof execution (IP 33);
- operating frequency - 35 kHz;
- amplitude modulation - up to 90%;
- phase locked loop;
- overload protection;
- increasing the efficiency of ultrasound due to the frequency deviation;
- uniform cavitation field in the whole volume;
- stainless steel bath and body;
- power support - ~220V±5% 50-60 Hz.