Standard Rinsing Baths
Standard rinsing bath (volume from 1.3 liters to 56.0 liters) designed to rinse products from detergent after ultrasonic cleaning and made in a single style with standard ultrasonic cleaners and at the same rate that allows you to install it on a par with ultrasonic cleaners, organizing cleaning line. Rinsing baths equipped with heaters and controllers time (signaling) and temperature.
Standart rinsing baths specification
Model | Volume, l | Потребляемая мощность, Вт | Heater power, W | Dimensions, mm | Tank, mm | Weight, kg |
(length - width - depth) | ||||||
SRB-13 | 1,3 | 150 | 150 | 180x165x220 | 155x140x100 | 0,5 |
SRB-28 | 2,8 | 150 | 150 | 265x165x220 | 235x135x100 | 0,9 |
SRB-40 | 4,0 | 300 | 300 | 325x175x335 | 295x155x100 | 1,1 |
SRB-57 | 5,7 | 300 | 300 | 325x175x335 | 295x155x150 | 1,3 |
SRB-80 | 8,0 | 450 | 450 | 600x180x370 | 500x135x150 | 2,7 |
SRB-95 | 9,5 | 450 | 450 | 400x290x330 | 300x240x150 | 3,7 |
SRB-120 | 12,0 | 450 | 450 | 400x290x330 | 300x240x200 | 3,9 |
SRB-140 | 14,0 | 600 | 600 | 410x335x265 | 300x320x150 | 4,0 |
SRB-180 | 18,0 | 600 | 600 | 410x335x340 | 300x320x200 | 4,5 |
SRB-220 | 22,0 | 600 | 600 | 530x325x350 | 505x305x150 | 5,0 |
SRB-280 | 28,0 | 600 | 600 | 530x325x350 | 505x305x200 | 5,5 |
SRB-440 | 44,0 | 600 | 600 | 710x550x350 | 505x610x150 | 20,0 |
SRB-560 | 56,0 | 600 | 600 | 710x550x380 | 505x610x200 | 24,0 |
- digital timer signals the end of time - 1-99 min;
- digital thermostat - 20-80°C and storage of the last value;
- splashproof execution (IP 33);
- stainless steel bath and body;
- power support - ~220V±5% 50-60 Hz.